|  XM.COM | 1 |   | XM.COMbest broker | 2009 |  | 74 |  | MM | five $ | ane:30 | N/A | N/A | North/A | North/A | North/A | N/A | N/A | N/A | Due north/A | Northward/A | - |  |  | 
                  |  RoboMarkets | 2 |   | RoboMarkets | 2012 | CySEC | xx |  |  | 100 $ | 1:500 | North/A | N/A | Northward/A | N/A | N/A | North/A | Due north/A | North/A | Due north/A | N/A | - |  |  | 
                  |  EXNESS | three |   | EXNESS | 2008 | FCA, CySEC | 84 |  |  | 0 $ | 1:2000 | N/A | N/A | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | North/A | - |  |  | 
                  |  MultiBank Group | 4 |   | MultiBank Group | 2005 | ASIC | 1 |  | ECN | 0 $ | 1:500 | North/A | N/A | North/A | N/A | N/A | N/A | Due north/A | North/A | Northward/A | N/A | - |  |  | 
                  |  IC Markets | 5 |   | IC Markets | 2007 | ASIC | 21 |  | NDD, ECN | 0 $ | 1:500 | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - |  |  | 
                  |  LegacyFx | vi |   | LegacyFx | 2012 |  | 0 |  | NDD, STP | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | North/A | Northward/A | N/A | Northward/A | N/A | - |  |  | 
                  |  Instaforex | 7 |   | Instaforex | 2007 | RAUFR | 86 |  | NDD, ECN | one $ | i:1000 | N/A | N/A | Due north/A | Due north/A | North/A | N/A | N/A | N/A | North/A | N/A | 30 % |  |  | 
                  |  Forex.com | 8 |   | Forex.com | 2001 |  | 37 |  | ECN, MM | 100 $ | 1:400 | North/A | N/A | Due north/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  RoboForex | 9 |   | RoboForex | 2009 | IFSC | 19 |  |  | 0 $ | i:2000 | Due north/A | Northward/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Tradable Protection fifty% is available no thing the offset deposit. On the next deposits y'all can receive it from 300$. The extra funds of Tradable Protection are not written off even during "drawdown". |  |  | 
                  |  City Alphabetize Singapore | x |   | Urban center Index Singapore | 2006 | MAS | 3 |  | MM | 100 $ | 1:50 | Due north/A | Due north/A | Northward/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | - |  |  | 
                  |  eToro | 11 |   | eToro | 2007 |  | 54 |  | NDD, STP | l $ | - | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | - |  |  | 
                  |  Forex4you | 12 |   | Forex4you | 2007 | FSC | 30 |  | NDD, STP | 20 $ | ane:1000 | N/A | N/A | N/A | N/A | North/A | Northward/A | N/A | North/A | N/A | North/A | - |  |  | 
                  |  LiteForex | 13 |   | LiteForex | 2008 | CySEC | 37 |  | ECN | 50 $ | 1:500 | N/A | Northward/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | North/A | N/A | 100 % Bonus CRYPTO 100% |  |  | 
                  |  AMarkets | 14 |   | AMarkets | 2007 | FSA | 69 |  |  | 100 $ | one:1000 | N/A | N/A | N/A | N/A | N/A | North/A | Due north/A | N/A | N/A | N/A | 25 % |  |  | 
                  |  FXOpen | fifteen |   | FXOpen | 2005 | ASIC, FCA | 97 |  |  | 1 $ | one:500 | North/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | ane % Welcome Bonus is credited to the micro business relationship after making the minimum deposit. |  |  | 
                  |  FxGlory | 16 |   | FxGlory | 2012 | - | x |  | NDD, MM | i $ | 1:3000 | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | North/A | North/A | N/A | - |  |  | 
                  |  Interactive Brokers | 17 |   | Interactive Brokers | 1977 |  | ten |  | MM | 10000 $ | i:40 | Northward/A | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | - |  |  | 
                  |  Dukascopy Bank SA | 18 |   | Dukascopy Bank SA | 1998 | FINMA | 14 |  | ECN | 1000 $ | 1:200 | N/A | N/A | Northward/A | Due north/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | 100 %Become a 100% Welcome bonus to your account. |  |  | 
                  |  Markets.com | 19 |   | Markets.com | 2006 | CySEC | 12 |  | NDD | 100 $ | 1:300 | N/A | North/A | Northward/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | - |  |  | 
                  |  GrandCapital | 20 |   | GrandCapital | 2006 | - | 15 |  | STP | 10 $ | one:2000 | North/A | Due north/A | N/A | North/A | N/A | Due north/A | N/A | Due north/A | North/A | N/A | twoscore %                 The bonus is charged on any business relationship replenishment without restrictions. The promotion is valid indefinitely.               |  |  | 
                  |  FBS | 21 |   | FBS | 2009 | IFSC, NAFD | 91 |  | ECN, STP | 1 $ | - | North/A | North/A | N/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | - |  |  | 
                  |  FreshForex | 22 |   | FreshForex | 2004 | KROUFR | 61 |  | NDD, MM | 0 $ | ane:yard | N/A | N/A | N/A | N/A | North/A | Due north/A | N/A | N/A | Due north/A | Northward/A | 5 000 %Bonus 101% |  |  | 
                  |  FxPro | 23 |   | FxPro | 2006 |  | 108 |  |  | 100 $ | 1:500 | N/A | North/A | Due north/A | North/A | Northward/A | N/A | Due north/A | N/A | N/A | Due north/A | - |  |  | 
                  |  FIBO Group | 24 |   | FIBO Group | 1998 | FSC, CNMV | 28 |  | NDD, MM | 0 $ | 1:500 | N/A | N/A | Northward/A | N/A | N/A | Northward/A | N/A | N/A | N/A | North/A | - |  |  | 
                  |  HotForex | 25 |   | HotForex | 2010 | CySEC, FSC | 76 |  | NDD | v $ | 1:1000 | North/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | Due north/A | - |  |  | 
                  |  HYCM | 26 |   | HYCM | 1977 | FCA | 137 |  | MM | 100 $ | 1:400 | North/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | Due north/A | N/A | Northward/A | 10 % |  |  | 
                  |  OANDA | 27 |   | OANDA | 1996 |  | 18 |  | - | 0 $ | 1:200 | N/A | Due north/A | North/A | N/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | - |  |  | 
                  |  Saxo Bank | 28 |   | Saxo Banking company | 1992 |  | 18 |  | ECN, STP | 10000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | Northward/A | North/A | Northward/A | North/A | N/A | - |  |  | 
                  |  FXCM | 29 |   | FXCM | 1999 | ASIC, FCA | 18 |  | NDD | 0 $ | i:100 | N/A | N/A | N/A | North/A | N/A | N/A | N/A | Northward/A | Northward/A | N/A | - |  |  | 
                  |  Swissquote | thirty |   | Swissquote | 1996 | FINMA | 25 |  | STP | thou $ | i:100 | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  FXDD | 31 |   | FXDD | 2002 | MFSA | half dozen |  | NDD, ECN | 250 $ | i:l | N/A | N/A | N/A | Northward/A | N/A | N/A | North/A | Northward/A | N/A | Northward/A | - |  |  | 
                  |  DeltaStock | 32 |   | DeltaStock | 1998 | BNB | 14 |  |  | 100 $ | - | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - |  |  | 
                  |  ActivTrades | 33 |   | ActivTrades | 2001 | FCA, CNMV | 70 |  | NDD | 100 $ | 1:400 | N/A | North/A | N/A | N/A | Due north/A | North/A | N/A | N/A | Due north/A | North/A | - |  |  | 
                  |  Admiral Markets | 34 |   | Admiral Markets | 2001 | FCA, CNMV | 23 |  | NDD, ECN | 0 $ | 1:500 | Northward/A | Due north/A | N/A | N/A | North/A | Due north/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  NordFX | 35 |   | NordFX | 2008 | SEBI, VFSC | 101 |  |  | 0 $ | 1:m | Due north/A | N/A | N/A | Northward/A | North/A | N/A | N/A | N/A | N/A | N/A | 100 % |  |  | 
                  |  BCS Forex | 36 |   | BCS Forex | 2006 | FSA | 12 |  |  | 1 $ | 1:200 | Due north/A | N/A | Northward/A | N/A | Due north/A | N/A | N/A | Due north/A | N/A | N/A | 50 % Hurry upward to get a bonus! Upward to $ 5000 on first eolith! |  |  | 
                  |  IFC Markets | 37 |   | IFC Markets | 2006 | FSC, CySEC | 36 |  | STP | 0 $ | 1:400 | N/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | Northward/A | N/A | North/A | - |  |  | 
                  |  Dukascopy Europe | 38 |   | Dukascopy Europe | 2010 | FCMC | 14 |  | ECN | 100 $ | one:300 | Due north/A | N/A | North/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | - |  |  | 
                  |  Alfa-Forex | 39 |   | Alfa-Forex | 2016 | CBR | 14 |  | NDD | 0 $ | 1:40 | Due north/A | N/A | N/A | Northward/A | N/A | North/A | N/A | N/A | N/A | Northward/A | - |  |  | 
                  |  Finpari | 40 |   | Finpari | 2013 | CySEC | 3 |  | NDD, STP | 100 $ | - | Due north/A | Due north/A | Due north/A | Due north/A | Northward/A | North/A | Northward/A | Northward/A | N/A | Due north/A | - |  |  | 
                  |  Orbex | 41 |   | Orbex | 2010 | CySEC | 21 |  | ECN | 500 $ | ane:500 | N/A | N/A | Northward/A | N/A | Due north/A | N/A | North/A | N/A | North/A | N/A | - |  |  | 
                  |  NPBFX | 42 |   | NPBFX | 1996 | IFSC | 18 |  | NDD, STP | ten $ | 1:200 | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  VTB 24 Forex | 43 |   | VTB 24 Forex | 2009 |  | 2 |  | NDD | 2000 $ | 1:200 | N/A | Northward/A | N/A | Northward/A | N/A | North/A | N/A | North/A | N/A | North/A | - |  |  | 
                  |  Binarium | 44 |   | Binarium | 2012 | CROFR | iv |  | - | 9 $ | - | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | N/A | - |  |  | 
                  |  Plus500 | 45 |   | Plus500 | 2008 |  | 39 |  | NDD | 100 $ | 1:300 | N/A | North/A | Northward/A | Northward/A | N/A | North/A | N/A | N/A | Northward/A | N/A | - |  |  | 
                  |  ForexMart | 46 |   | ForexMart | 2015 | CySEC | 21 |  | ECN | i $ | ane:5000 | Northward/A | N/A | N/A | North/A | N/A | N/A | Due north/A | N/A | Northward/A | N/A | 50 %50% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв |  |  | 
                  |  IG | 47 |   | IG | 1974 |  | 14 |  | DMA, MM | 0 $ | 1:200 | N/A | North/A | N/A | Due north/A | Due north/A | Northward/A | N/A | N/A | N/A | North/A | - |  |  | 
                  |  ForexChief | 48 |   | ForexChief | 2014 | VFSC | 117 |  | ECN, STP | one $ | 1:400 | Due north/A | Northward/A | Due north/A | N/A | N/A | N/A | Northward/A | N/A | N/A | North/A | - |  |  | 
                  |  EasyMarkets | 49 |   | EasyMarkets | 2001 | ASIC, CySEC | 13 |  | MM | 100 $ | 1:400 | Northward/A | N/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | Due north/A | - |  |  | 
                  |  XTB.com | 50 |   | XTB.com | 2002 | FCA, CNMV | 5 |  | NDD, STP | 250 $ | 1:200 | N/A | Due north/A | N/A | Northward/A | Northward/A | N/A | Due north/A | N/A | Due north/A | N/A | - |  |  | 
                  |  CMC Markets | 51 |   | CMC Markets | 1989 | ASIC, FCA | 26 |  | NDD, STP | 0 $ | 1:500 | N/A | N/A | Northward/A | North/A | N/A | North/A | North/A | N/A | N/A | N/A | - |  |  | 
                  |  Octa FX | 52 |   | Octa FX | 2011 | FCA, FSA | 26 |  | ECN | 100 $ | 1:500 | N/A | Due north/A | Due north/A | N/A | N/A | N/A | North/A | Due north/A | North/A | North/A | 50 % Deposit bonus can merely be credited to a verified account. Eolith bonuses tin can but be credited to any MT4 | MT5 account. |  |  | 
                  |  LMFX | 53 |   | LMFX | 2015 | - | 25 |  | NDD | 50 $ | 1:one thousand | N/A | N/A | Northward/A | Northward/A | N/A | Due north/A | Due north/A | N/A | N/A | N/A | - |  |  | 
                  |  ICM Capital | 54 |   | ICM Capital letter | 2009 | FCA | 4 |  | - | 200 $ | 1:200 | N/A | North/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | - |  |  | 
                  |  PhillipCapital UK | 55 |   | PhillipCapital UK | 1975 | ASIC, FCA | 7 |  | NDD | 200 $ | i:400 | Northward/A | N/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  Hantec Markets | 56 |   | Hantec Markets | 2009 | FCA | 12 |  | NDD | grand $ | 1:200 | Northward/A | N/A | N/A | N/A | North/A | North/A | Due north/A | N/A | N/A | Due north/A | - |  |  | 
                  |  Finam Forex | 57 |   | Finam Forex | 1994 |  | three |  | NDD, DMA | 0 $ | i:200 | N/A | N/A | N/A | Northward/A | N/A | Northward/A | N/A | Due north/A | N/A | North/A | - |  |  | 
                  |  AVATrade | 58 |   | AVATrade | 2006 |  | 59 |  | NDD | 100 $ | i:400 | Northward/A | Northward/A | N/A | Northward/A | N/A | N/A | N/A | N/A | North/A | N/A | - |  |  | 
                  |  Core Spreads | 59 |   | Core Spreads | 2014 | FCA | fourteen |  | NDD | i $ | 1:240 | Due north/A | N/A | N/A | Due north/A | North/A | N/A | North/A | N/A | N/A | N/A | l %Open a CoreTrader business relationship and kickoff trading our tight, stock-still spreads. After a month claim your bonus |  |  | 
                  |  Fort Financial Service | 60 |   | Fort Financial Service | 2010 | IFSC | ii |  |  | 5 $ | 1:thou | N/A | N/A | N/A | N/A | N/A | Northward/A | North/A | North/A | N/A | Northward/A | 50 %Due to our developed system y'all can increase the amount of every deposit up to l%! No uncertainty that more than funds on your account means, more profit from trading is bachelor for you. |  |  | 
                  |  BMFN | 61 |   | BMFN | 1988 |  | 12 |  | NDD, DMA | 0 $ | 1:400 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | twenty %New or existing accounts at BMFN who enroll in the Bonus Program and make a qualifying deposit will receive a deposit bonus up to $x,000! |  |  | 
                  |  FxGiants | 62 |   | FxGiants | 2015 | FCA | fifteen |  |  | l $ | 1:500 | N/A | N/A | N/A | Northward/A | N/A | Due north/A | Northward/A | Northward/A | N/A | N/A | twenty % Increase your trading opportunities. Go upwardly to a bonus on all deposits upward to $ 2000 |  |  | 
                  |  Degiro | 63 |   | Degiro | 2008 | BaFin | 8 |  | NDD | 0 $ | - | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | Northward/A | Northward/A | N/A | - |  |  | 
                  |  AAFX Trading | 64 |   | AAFX Trading | 2014 | ASIC, FSA | 226 |  | NDD, ECN | 100 $ | ane:2000 | Due north/A | North/A | N/A | Due north/A | N/A | N/A | N/A | North/A | N/A | Northward/A | 30 % Equally a warm welcome to our newest traders, we are offering a 30% bonus on top of your initial deposit into your first AAFX live account. |  |  | 
                  |  GO Markets | 65 |   | Become Markets | 2006 | ASIC | thirteen |  | NDD | 200 $ | ane:300 | Due north/A | N/A | N/A | Due north/A | N/A | North/A | N/A | Northward/A | N/A | N/A | - |  |  | 
                  |  Forex.ee | 66 |   | Forex.ee | 2004 | FSA | viii |  |  | 10 $ | 1:500 | N/A | North/A | Northward/A | N/A | N/A | Due north/A | N/A | Due north/A | N/A | N/A | 15 % |  |  | 
                  |  Tickmill | 67 |   | Tickmill | 2014 | FCA, SIBA | 10 |  | NDD | 25 $ | i:500 | N/A | N/A | N/A | N/A | North/A | North/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  Yadix.com | 68 |   | Yadix.com | 2010 | FSC | 52 |  | ECN, STP | 100 $ | 1:500 | North/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | Due north/A | Due north/A | N/A | 50 %Get a l% Cash Bonus upwardly to $ten,000 on your first deposit. Cash bonuses are credited to your remainder after the requirements are met. |  |  | 
                  |  City Index | 69 |   | City Index | 2001 | ASIC, FCA | 12 |  | NDD, ECN | 250 $ | ane:400 | North/A | N/A | Northward/A | North/A | Northward/A | Northward/A | Due north/A | N/A | N/A | Due north/A | - |  |  | 
                  |  FXPRIMUS | 70 |   | FXPRIMUS | 2009 | CySEC, VFSC | eleven |  | STP | 100 $ | 1:500 | N/A | N/A | N/A | North/A | Due north/A | N/A | N/A | N/A | Northward/A | Due north/A | - |  |  | 
                  |  Swiss Markets | 71 |   | Swiss Markets | 2012 | CySEC | 3 |  | STP | 200 $ | 1:500 | Northward/A | N/A | N/A | N/A | Northward/A | N/A | N/A | Due north/A | N/A | N/A | - |  |  | 
                  |  PSB Forex | 72 |   | PSB Forex | 2016 |  | 6 |  | NDD | 1500 $ | one:40 | N/A | N/A | N/A | N/A | N/A | N/A | North/A | Northward/A | Northward/A | Northward/A | - |  |  | 
                  |  ICE FX | 73 |   | Ice FX | 2015 | - | viii |  | STP | 30 $ | 1:300 | N/A | N/A | N/A | North/A | N/A | Northward/A | N/A | Due north/A | N/A | Northward/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. |  |  | 
                  |  FriedbergDirect | 74 |   | FriedbergDirect | 2008 | IIROC | 10 |  | NDD, STP | 0 $ | 1:33 | N/A | N/A | N/A | North/A | North/A | N/A | Northward/A | N/A | Northward/A | N/A | - |  |  | 
                  |  TrioMarkets | 75 |   | TrioMarkets | 2014 | CySEC | 8 |  | ECN, STP | 500 $ | 1:300 | North/A | Due north/A | North/A | N/A | Northward/A | N/A | Northward/A | North/A | N/A | North/A | - |  |  | 
                  |  iOCBCfx | 76 |   | iOCBCfx | 2004 | MAS | 8 |  | NDD | 1000 $ | 1:35 | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | North/A | - |  |  | 
                  |  UOB Kay Hian | 77 |   | UOB Kay Hian | 2000 | MAS | half dozen |  | NDD | 0 $ | 1:50 | N/A | N/A | N/A | Due north/A | N/A | Due north/A | N/A | Northward/A | N/A | N/A | - |  |  | 
                  |  KGI Futures | 78 |   | KGI Futures | 2001 | MAS | 8 |  | NDD | thousand $ | 1:l | North/A | N/A | N/A | N/A | North/A | Northward/A | Northward/A | N/A | N/A | North/A | - |  |  | 
                  |  KE Forex | 79 |   | KE Forex | 1972 | MAS | 9 |  | NDD | 0 $ | 1:50 | Northward/A | N/A | N/A | N/A | Due north/A | N/A | North/A | Due north/A | North/A | N/A | - |  |  | 
                  |  Haitong | 80 |   | Haitong | 2010 | MAS | viii |  |  | 0 $ | i:50 | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | North/A | N/A | North/A | - |  |  | 
                  |  FXCitizen | 81 |   | FXCitizen | 2010 | VFSC | 10 |  | NDD, ECN | 10 $ | 1:yard | Due north/A | Due north/A | Due north/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  State FX | 82 |   | Land FX | 2013 |  | eleven |  | NDD, ECN | 300 $ | 1:500 | Northward/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | Northward/A | x %              10% bonus applies equivalently to Beginning eolith corporeality higher up $300 |  |  | 
                  |  Pepperstone | 83 |   | Pepperstone | 2010 | ASIC | 12 |  | ECN | 200 $ | 1:400 | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  Vantage FX | 84 |   | Vantage FX | 2009 | ASIC | 11 |  | ECN | 200 $ | 1:500 | N/A | Due north/A | N/A | Northward/A | N/A | N/A | N/A | N/A | Due north/A | Due north/A | - |  |  | 
                  |  AXITrader | 85 |   | AXITrader | 2007 | ASIC, FCA | 12 |  | NDD | 0 $ | 1:400 | N/A | N/A | N/A | North/A | N/A | North/A | Due north/A | N/A | N/A | North/A | - |  |  | 
                  |  Ak Investment | 86 |   | Ak Investment | 1996 | SPK | 10 |  |  | thou $ | 1:100 | Northward/A | N/A | North/A | N/A | North/A | N/A | N/A | Due north/A | N/A | North/A | - |  |  | 
                  |  InvestAZ | 87 |   | InvestAZ | 2010 | FSP, SPK | 8 |  | ECN | 100 $ | ane:1000 | N/A | N/A | Due north/A | N/A | North/A | Northward/A | Northward/A | Due north/A | Northward/A | Northward/A | - |  |  | 
                  |  Corner Trader | 88 |   | Corner Trader | 2012 | FINMA | 9 |  | MM | 1 $ | 1:200 | N/A | North/A | N/A | N/A | N/A | Due north/A | N/A | N/A | North/A | N/A | - |  |  | 
                  |  Abshire-Smith | 89 |   | Abshire-Smith | 2011 | FCA, FSCS | x |  | STP, DMA | 500 $ | i:200 | N/A | N/A | N/A | N/A | North/A | North/A | Due north/A | N/A | Due north/A | N/A | - |  |  | 
                  |  ArgusFX | 90 |   | ArgusFX | 2000 | CySEC | 10 |  | STP | 0 $ | 1:500 | N/A | North/A | Northward/A | Due north/A | Due north/A | North/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  Ayondo | 91 |   | Ayondo | 2008 | FCA, BaFin | 9 |  | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | North/A | N/A | North/A | N/A | Due north/A | N/A | - |  |  | 
                  |  Bacera | 92 |   | Bacera | 2009 | ASIC | 10 |  | MM | 0 $ | 1:400 | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | North/A | Due north/A | - |  |  | 
                  |  BogoFinance | 93 |   | BogoFinance | 2006 | CySEC | ten |  | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  Capital.com | 94 |   | Capital.com | 2016 |  | 77 |  | MM | 20 $ | one:100 | N/A | N/A | North/A | N/A | N/A | Northward/A | N/A | Northward/A | N/A | N/A | - |  |  | 
                  |  Upper-case letter Index | 95 |   | Capital Index | 2014 |  | 3 |  | NDD, STP | 100 $ | 1:200 | North/A | N/A | N/A | N/A | North/A | Northward/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  Core Liquidity Markets | 96 |   | Core Liquidity Markets | 2012 | ASIC, FSA | 10 |  | NDD | 100 $ | 1:500 | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  CMG | 97 |   | CMG | 2015 | ASIC | xvi |  | - | 250 $ | 1:400 | Northward/A | N/A | Due north/A | North/A | North/A | N/A | N/A | N/A | N/A | Due north/A | - |  |  | 
                  |  Colmex Pro | 98 |   | Colmex Pro | 2010 | CySEC | 13 |  | NDD, ECN | 2000 $ | 1:400 | N/A | N/A | N/A | N/A | North/A | N/A | N/A | Due north/A | Northward/A | N/A | - |  |  | 
                  |  Darwinex | 99 |   | Darwinex | 2012 | FCA | 9 |  | STP, DMA | 500 $ | i:200 | N/A | N/A | Due north/A | N/A | Due north/A | Northward/A | N/A | Due north/A | N/A | N/A | - |  |  | 
                  |  eTrader | 100 |   | eTrader | 2014 | CySEC | 11 |  | NDD | 100 $ | 1:200 | Northward/A | N/A | N/A | North/A | North/A | N/A | Due north/A | N/A | N/A | Northward/A | - |  |  | 
                  |  Flatex | 101 |   | Flatex | 1999 | BaFin | ix |  | NDD, MM | 0 $ | 1:100 | N/A | North/A | North/A | N/A | Northward/A | N/A | Northward/A | Due north/A | N/A | Due north/A | - |  |  | 
                  |  Fortrade | 102 |   | Fortrade | 2013 |  | 15 |  | - | 100 $ | one:xxx | N/A | Due north/A | North/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % Fortrade offers a welcome bonus, amounting to 30% of the first deposit (upward to €3000). The deposit must be €100 as a minimum and the bonus expires within xc days. Bonus monies may be used for tr |  |  | 
                  |  Fullerton Markets | 103 |   | Fullerton Markets | 2015 | FSP | 11 |  | ECN, STP | 100 $ | 1:500 | N/A | N/A | Due north/A | North/A | North/A | N/A | Northward/A | Northward/A | N/A | N/A | - |  |  | 
                  |  FX88 | 104 |   | FX88 | 2016 | CySEC | 2 |  | ECN | 100 $ | 1:50 | Northward/A | North/A | Northward/A | N/A | N/A | North/A | North/A | N/A | Northward/A | North/A | - |  |  | 
                  |  FXCC | 105 |   | FXCC | - | FCA, CySEC | 90 |  |  | 100 $ | one:300 | Northward/A | N/A | N/A | Northward/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - |  |  | 
                  |  FX Choice | 106 |   | FX Choice | 2010 | IFSC | 6 |  | NDD | 100 $ | 1:200 | Due north/A | North/A | Due north/A | N/A | Due north/A | N/A | N/A | Due north/A | N/A | North/A | - |  |  | 
                  |  FxGrow | 107 |   | FxGrow | 2008 | CySEC | 4 |  | ECN, STP | 100 $ | 1:300 | Northward/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  GMG Markets | 108 |   | GMG Markets | 2015 | FCA | 2 |  | NDD, STP | 200 $ | 1:100 | Northward/A | N/A | Due north/A | Due north/A | N/A | North/A | North/A | N/A | N/A | Northward/A | - |  |  | 
                  |  HMS Markets | 109 |   | HMS Markets | 1972 | - | 2 |  | NDD | 1000 $ | 1:xl | N/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | - |  |  | 
                  |  Infinox Capital | 110 |   | Infinox Capital | 2009 | FCA | 7 |  | ECN, STP | 100 $ | 1:thirty | N/A | N/A | North/A | N/A | N/A | North/A | N/A | Due north/A | N/A | Northward/A | - |  |  | 
                  |  iTrader | 111 |   | iTrader | 2012 | IFSC | iv |  | NDD | 250 $ | i:500 | N/A | Northward/A | Northward/A | N/A | N/A | Northward/A | N/A | N/A | N/A | Due north/A | - |  |  | 
                  |  Just2Trade | 112 |   | Just2Trade | 2006 | CySEC | 36 |  | ECN, STP | 100 $ | i:500 | N/A | N/A | N/A | Northward/A | N/A | N/A | Northward/A | N/A | N/A | North/A | - |  |  | 
                  |  Mex Substitution | 113 |   | Mex Exchange | 2012 | ASIC | 3 |  | NDD, ECN | 200 $ | 1:500 | N/A | Northward/A | N/A | Due north/A | Due north/A | Due north/A | North/A | Northward/A | Northward/A | N/A | - |  |  | 
                  |  FXPCM | 114 |   | FXPCM | 2007 |  | 2 |  | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | North/A | Due north/A | Due north/A | N/A | N/A | 10 %To get this bonus, yous just demand to open a live trading business relationship by registering with the new motel. |  |  | 
                  |  Rakuten Securities Hong Kong | 115 |   | Rakuten Securities Hong Kong | 2002 | SFC | ii |  | NDD, STP | 0 $ | 1:200 | Northward/A | Northward/A | N/A | N/A | North/A | N/A | North/A | Due north/A | N/A | North/A | - |  |  | 
                  |  RietumuFX | 116 |   | RietumuFX | 1992 | FCMC | 5 |  | NDD | chiliad $ | 1:300 | N/A | N/A | North/A | North/A | N/A | N/A | N/A | N/A | N/A | Due north/A | - |  |  | 
                  |  TD Ameritrade | 117 |   | TD Ameritrade | 1975 | FINRA, SIPC | 6 |  | DMA | 2000 $ | 1:fifty | Northward/A | N/A | N/A | N/A | Due north/A | N/A | North/A | N/A | N/A | N/A | - |  |  | 
                  |  TFI Markets | 118 |   | TFI Markets | 1999 | CySEC | three |  | NDD | 50 $ | 1:thirty | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | - |  |  | 
                  |  Tradealot | 119 |   | Tradealot | 2010 | FCA | half-dozen |  | STP | 2000 $ | i:xxx | Due north/A | N/A | Due north/A | North/A | N/A | N/A | Northward/A | N/A | N/A | North/A | - |  |  | 
